<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profits: A working definition</title>
	<atom:link href="http://www.strategicinheritance.com/blog/estate-planning/profits-a-working-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicinheritance.com/blog/estate-planning/profits-a-working-definition/</link>
	<description>Maximize Your Legacy</description>
	<lastBuildDate>Tue, 15 Nov 2011 23:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Holzmann</title>
		<link>http://www.strategicinheritance.com/blog/estate-planning/profits-a-working-definition/comment-page-1/#comment-739</link>
		<dc:creator>John Holzmann</dc:creator>
		<pubDate>Fri, 28 May 2010 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicinheritance.com/blog/?p=767#comment-739</guid>
		<description>I think my point has little to do with size of profits (larger or smaller) and everything to do with &lt;em&gt;form&lt;/em&gt;: cash . . . or something else. . . . In the case where all the books have been sold and, therefore, turned into cash, the company owners, hopefully, will enjoy the use of more cash than they would if they had sold only half the books. Of course, they might still have no cash, and they may actually have no profits at all, if they weren&#039;t watching their expenses closely enough! . . .</description>
		<content:encoded><![CDATA[<p>I think my point has little to do with size of profits (larger or smaller) and everything to do with <em>form</em>: cash . . . or something else. . . . In the case where all the books have been sold and, therefore, turned into cash, the company owners, hopefully, will enjoy the use of more cash than they would if they had sold only half the books. Of course, they might still have no cash, and they may actually have no profits at all, if they weren&#39;t watching their expenses closely enough! . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Holzmann</title>
		<link>http://www.strategicinheritance.com/blog/estate-planning/profits-a-working-definition/comment-page-1/#comment-738</link>
		<dc:creator>Ernest Holzmann</dc:creator>
		<pubDate>Fri, 28 May 2010 04:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicinheritance.com/blog/?p=767#comment-738</guid>
		<description>Maybe I miss your point, John?  In your example, let&#039;s suppose that ALL the books had been sold during the year.  Is the company&#039;s profit smaller (following your reasoning) —  or bigger (as seems more reasonable)?   PLease, point to the error in my thinking...  Thanks!</description>
		<content:encoded><![CDATA[<p>Maybe I miss your point, John?  In your example, let&#39;s suppose that ALL the books had been sold during the year.  Is the company&#39;s profit smaller (following your reasoning) —  or bigger (as seems more reasonable)?   PLease, point to the error in my thinking&#8230;  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

